| Category COMFORT |
Low season 02/06 - 14/07 25/08 - 29/09 |
Middle season 14/07 - 04/08 18/08 - 25/08 |
High season 04/08 - 18/08 |
| Studio or 2-roomed x 2 | € 225,00 | € 285,00 | € 390,00 |
| 2-roomed x 3 | € 300,00 | € 360,00 | € 480,00 |
| 2-roomed x 4 | € 390,00 | € 450,00 | € 650,00 |
| 3-roomed x 4 | € 440,00 | € 540,00 | € 700,00 |
| 3-roomed x 5 | € 500,00 | € 630,00 | € 770,00 |
| 3 or 4-roomed x 6 | € 560,00 | € 690,00 | € 830,00 |
| Category SUPERIOR |
Low season 02/06 - 14/07 25/08 - 29/09 |
Middle season 14/07 - 04/08 18/08 - 25/08 |
High season 04/08 - 18/08 |
| Studio or 2-roomed x 2 | € 260,00 | € 320,00 | € 450,00 |
| 2-roomed x 3 | € 345,00 | € 400,00 | € 550,00 |
| 2-roomed x 4 | € 450,00 | € 500,00 | € 750,00 |
| 3-roomed x 4 | € 500,00 | € 600,00 | € 800,00 |
| 3-roomed x 5 | € 575,00 | € 700,00 | € 890,00 |
| 3 or 4-roomed x 6 | € 640,00 | € 790,00 | € 950,00 |
| To be paid on spot: |
For this extra charge of € 25,00 if not left clean. Garage: on request € 70,00 per car per week |
||||||
| Deposit: | € 150,00 per apartment | ||||||
ValtNet 2010 - 2012